Export Guide
Search Properties
Contents
Field Guide for HubSpot
This document is to be used as a reference guide and training tool for understanding the Objects and Properties in HubSpot, how they connect with RippleFiber's Sales, and how to use the data for success. Currently most of the data syncs are unidirectional and updates in HubSpot will not reflect in AEX. The only bidirectional sync currently is with Sales Rabbit.
Objects in HubSpot
Objects can be seen compared to Tables in a spreadsheet; each represents a specific type of data. The main objects that would associate with RippleFiber Sales would be Contacts, Deals, Premises, Areas, and Services.
Contacts
The customers/leads that either have service or are available to sign up for service.
Deals (Sales Rabbit Pins)
The Deal Object has pipelines that serve individual functions based on the team. The largest amount of data for Deals would be in the Sales Rabbit Pipeline. This pipeline is synced with sales rabbit leads in order to automate the updating of status (Orders, Cancellations).
Premises (Client | Predefined | Premise)
This is a combination of the Client, Predefined and Premise data that is located in AEX.
Areas (Market | OLT | FDA | FDH)
This is the data on Market, OLT, FDA, and FDHs. The data for these records is a combination of AEX and Quickbase.
Services (Orders)
This is data on orders placed in AEX. The data that populates these records initially comes from AEX and then through associations is pulled from Contacts, Premises, Areas, etc.
AEX Products
This is data on all of the products that are available in AEX. These records also will hold the various commision payouts for each product and percent of quota.
Tickets (Work Orders)
This is the data for Work Orders that are currently in AEX. The Installation and Service Pipelines have all of the Work Order data that is within AEX.
Affiliates
This is the data that creates the individualized Affiliate URLs. The data within these records will also be used in Commission calculations for the ramp phase (based on date of hire) and any future commission logic based on Job Title.
Object Properties
Detailed property definitions for each HubSpot object type
Contact Properties
Properties and fields available for Contact objects in HubSpot. These represent customers, leads, and prospects.
Property Name | Use/Description | Data Source |
---|---|---|
Area ID | AEX Unique identifier for either an FDH, FDA, OLT, Market | AEX Integration |
Area ID | AEX Unique identifier for either an FDH, FDA, OLT, Market | AEX Integration |
Status | Status of the contact's content membership. | HubSpot Native |
Last Engagement Date | The last time a contact engaged with your site or a form, document, meetings link, or tracked email. This doesn't include marketing emails or emails to multiple contacts. | HubSpot Native |
Last Contacted | The last time a call, chat conversation, LinkedIn message, postal mail, meeting, sales email, SMS, or WhatsApp message was logged for a contact. This is set automatically by HubSpot based on user actions in the contact record. | HubSpot Native |
Street Address | Contact's street address, including apartment or unit number. | Form/Import/Integration |
Area | For some contacts; this has the Area Name; FDA and FDH information. | AEX Integration |
Area Name | AEX Name for a FDH, FDA, OLT, Market | AEX Integration |
Cancelled | This is populated by the AEX-Integration Form as a field of "Yes" or "No." | AEX Integration |
City | A contact's city of residence | Form/Import/Integration |
Completed | Associated with AEX-Integration Form as a data field but has a 0% fill rate. | AEX Integration |
Contact - Premise Association | This involves the label of On Network and Off Network premise status in association to the Contact. | AEX Integration |
Country/Region | The contact's country/region of residence. This might be set via import, form, or integration. | Form/Import/Integration |
County | Denotes the county of the Contact; refer to the County/Town Sort property. | AEX Integration |
County/Town sort | Used for sorting and filtering areas. This represents the meaning of the 3rd and 4th characters of a 10 digit code. | AEX Integration |
Create Date | The date that a contact entered the system | HubSpot Native |
A contact's email address | Form/Import/Integration | |
FDA Sort | Used for sorting and filtering areas. This represents the meaning of the 7th and 8th characters of a 10 digit code. | AEX Integration |
FDA | Name of the FDA section of the OLT. | AEX Integration |
FDH Sort | Used for sorting and filtering areas. This represents the meaning of the 9th and 10th characters of a 10 digit code. | AEX Integration |
FDH | Name of FDH section of the FDA. | AEX Integration |
First Name | A contact's first name | Form/Import/Integration |
Gate - AEX | This provides the AEX Gate the Contact's premise is in. | AEX Integration |
Home Phone Number | A contact's home phone number | Form/Import/Integration |
Country/Region Code | The contact's two-letter country code. | Form/Import/Integration |
Record source | How this record was created. | HubSpot Native |
Date of first engagement | The date the current contact owner first engaged with the contact. | HubSpot Native |
State/Region Code | The contact's state or region code. | Form/Import/Integration |
Last Name | A contact's last name | Form/Import/Integration |
Lifecycle Stage | The qualification of contacts to sales readiness. It can be set through imports, forms, workflows, and manually on a per contact basis. | HubSpot Native |
MDU Unit | Populated for contacts that live within an MDU. | AEX Integration |
Mobile Phone Number | A contact's mobile phone number | Form/Import/Integration |
OLT Sort | Used for sorting and filtering areas. This represents the meaning of the 5th and 6th characters of a 10 digit code. | AEX Integration |
OLT | Name of OLT | AEX Integration |
Order Date | This is the date of the first time a contact has completed the order form. | Order Form |
Order Missed | HubSpot Order Date: This is the date of the last time a contact has completed the order form. | Order Form |
Phone Number | A contact's primary phone number | Form/Import/Integration |
Predefined Premise Id | This is the AEX unique identifier for the predefined premise that the contact is associated with. | AEX Integration |
Premise Id | Premise Id | AEX Integration |
State/Region | The contact's state of residence. This might be set via import, form, or integration. | Form/Import/Integration |
Street Name | Street name associated with the Contacts and used for PreDefined Premises; NOT for filter use. | AEX Integration |
Postal Code | The contact's zip code. This might be set via import, form, or integration. | Form/Import/Integration |
Date entered "DO NOT CONTACT (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'DO NOT CONTACT' stage, 'Lifecycle Stage Pipeline' pipeline | HubSpot Native |
Cancelled Date | Date order was cancelled | Order Form |
Completed Date | Date of Installation completed | AEX Integration |
Product | Shows what was recently ordered by Contact. Not a typical filter. | Order Form |
Product Id | AEX Number for Product ID. | AEX Integration |
Service Change | Shows the change for Service for contact (if applicable). | AEX Integration |
Service Status | Check if the service is live or not | AEX Integration |
Service Status Date | Shows the date that the contact's service was recently updated | AEX Integration |
Contact unworked | Contact has not been assigned or has not been engaged after last owner assignment/re-assignment | HubSpot Native |
Lead Status | The contact's sales, prospecting or outreach status | HubSpot Native |
Hubspot Order Date | Shows date that order was submitted via HubSpot; used in the New Order Email workflow. | Order Form |
Contact owner | The owner of a contact. This can be any HubSpot user or Salesforce integration user, and can be set manually or via Workflows. | HubSpot Native |
Market Sort | The name of the market the Contact is under; used for sorting and filtering with 10 digit code. | AEX Integration |
Market | Displays market name (county). | AEX Integration |
Order Submissions | Sales based property for contact; No data showing but is associated with the Affiliate Fix View | Sales Rabbit |
Area Assignment | Refers to the Sales Rep assigned to the Area; is Associated with the Affiliate Fix View | Sales Rabbit |
Customer ID | This is the AEX unique Identifier for the customer record. This is based on the email address used to create the account. | AEX Integration |
Sales Rep | Name of the sales rep | Sales Rabbit |
Sales Rep Id | Given from Sales Rabbit and assigned to Sales Rep of the Lead | Sales Rabbit |
Deal Properties
Properties for Deal objects representing potential revenue-generating opportunities with contacts or companies.
Property Name | Use/Description | Data Source |
---|---|---|
Deal Stage | The stage of the deal. Deal stages allow you to categorize and track the progress of the deals that you are working on. | HubSpot Native |
Is closed lost | True if the deal is in the closed lost state, false otherwise | HubSpot Native |
Is Closed Won | True if the deal is in the closed won state, false otherwise | HubSpot Native |
Last Modified Date | Most recent timestamp of any property update for this deal. This includes HubSpot internal properties, which can be visible or hidden. This property is updated automatically. | HubSpot Native |
Number of Sales Activities | The number of times a call, chat conversation, LinkedIn message, postal mail, meeting, note, sales email, SMS, task, or WhatsApp message was logged for a deal record. This is set automatically by HubSpot based on user actions in the deal record. | HubSpot Native |
Pipeline | The pipeline the deal is in. This determines which stages are options for the deal. | HubSpot Native |
Address | Provides the street number and street name data for the Deal. Should match the Deal Name for street number and name. | Form/Import/Integration |
AEX Area Status | Denotes what service status is current in that area per AEX; Connected, Pre Order, Show Your Interest, (Blank). | AEX Integration |
Aex Gate | Provides the Gate Number that AEX has the premise set at and associated with Sales Rabbit pin and Deal stage. Either 1-4 or undefined. | AEX Integration |
Area ID | Property sync using the AREA ID provided by AEX. | AEX Integration |
Area Live Date | Date that Area service went live. | AEX Integration |
City | City associated with the premise of the deal. | Form/Import/Integration |
County/Town Sort | County/Town data for the premise. | HubSpot Native |
Create Date | Date the deal was created. This property is set automatically by HubSpot. | HubSpot Native |
Days to close | The number of days the deal took to close | HubSpot Native |
Deal Name | The name given to this deal. | HubSpot Native |
FDA Sort | FDA information used for filtering and sorting. | AEX Integration |
FDH Sort | FDH information used for filtering and sorting. | AEX Integration |
First Name | First name of the contact associated with the deal. | Form/Import/Integration |
Closed won count | This property is 1 if the deal is closed won, otherwise 0. | HubSpot Native |
Deal Score | The predictive deal score calculated by Hubspot AI to score the deal health | HubSpot Native |
Deal probability | The probability a deal will close. This defaults to the deal stage probability setting. | HubSpot Native |
Is Deal Closed? | True if the deal was won or lost. | HubSpot Native |
Is Closed (numeric) | This property is 1 if the deal is closed ("Closed Won" or "Closed Lost"), otherwise 0 | HubSpot Native |
Is Open (numeric) | This property is 1 if the deal is not closed won or closed lost, otherwise 0 | HubSpot Native |
Number of Associated Line Items | The number of line items associated with this deal | HubSpot Native |
Record ID | The unique ID for this record. This value is set automatically by HubSpot. | HubSpot Native |
Record source detail 1 | First level of detail on how this record was created. | HubSpot Native |
Record source | How this record was created. | HubSpot Native |
Updated by user ID | The user who last updated this record. This value is set automatically by HubSpot. | HubSpot Native |
Last Name | Last name of the contact associated with the deal. | Form/Import/Integration |
Latitude | Latitude of the premise. | HubSpot Native |
longitude | Longitude of the premise. | HubSpot Native |
10 Digit code | Code provided to connect the premise, contact, deal, area, and other objects for ease of association and sorting. | AEX Integration |
Number of Associated Contacts | The number of contacts associated with this deal. This property is set automatically by HubSpot. | HubSpot Native |
OLT Sort | OLT data used for sorting and filtering. | AEX Integration |
Postal Code | Zip code of the premise. | Form/Import/Integration |
Predefined Premise Id | ID generated before the premise is defined. | AEX Integration |
Premise Association | Denotes if there is a known premise associated with the Deal. Populated with either a "Yes" or "No." | AEX Integration |
Present | True or false but what is this? | HubSpot Native |
Sales Rabbit Id | Internal ID for the Deal from Sales Rabbit Lead | Sales Rabbit |
Sales Rep | The name of the Lead owner in Sales Rabbit. | Sales Rabbit |
Sales Rep Id | Internal ID for the Lead owner in Sales Rabbit, AKA the Sales Rep. | Sales Rabbit |
State | State | Form/Import/Integration |
Date entered "New (Sales Rabbit)" | The date and time when the deal entered the 'New' stage, 'Sales Rabbit' pipeline | Sales Rabbit |
Date entered current stage | The date this object entered its current pipeline stage | HubSpot Native |
Time in current stage | The time this object has spent in the current pipeline stage | HubSpot Native |
Area Properties
Properties for Area objects representing markets, OLTs, FDHs, and FDAs in the service infrastructure.
Property Name | Use/Description | Data Source |
---|---|---|
active_locations | This is a count that is pulled from AEX that does not have reliable data | AEX Integration |
active_premises | Number of active premises in the area | AEX Integration |
active_services | Number of active services in that area. | AEX Integration |
active_units | Number of active units in the area. | AEX Integration |
AEX Status | AEX internal status; Connected, Pre Order or Show your interest. | AEX Integration |
Approved | Denoting that the area has been aproved. | AEX Integration |
approved_date | The date that the area has been approved. | AEX Integration |
id | Internal ID from AEX for area. | AEX Integration |
city | The city name within the area. | Form/Import/Integration |
connected | Area connected? True or False | AEX Integration |
construction_date | Date the area is to expect construction. | AEX Integration |
County | County within the area. | AEX Integration |
County/town Sort | County/town with in the area; this property is used to sort and filter data. | AEX Integration |
FDA | FDA Name | AEX Integration |
FDA_Sort | FDA name; property used to sort and filter data. | AEX Integration |
FDH | FDH Name | AEX Integration |
FDH_Sort | FDH name; property used to sort and filter data. | AEX Integration |
Forecasted Release Date | Planned release date for area | QB Integration |
gate | Gate of the service that the area is listed per AEX. | AEX Integration |
Object create date/time | The date and time at which this object was created. This value is automatically set by HubSpot and may not be modified. | HubSpot Native |
Object last modified date/time | Most recent timestamp of any property update for this object. This includes HubSpot internal properties, which can be visible or hidden. This property is updated automatically. | HubSpot Native |
Record ID | The unique ID for this record. This value is set automatically by HubSpot. | HubSpot Native |
Record source detail 1 | First level of detail on how this record was created. | HubSpot Native |
Record source | How this record was created. | HubSpot Native |
Updated by user ID | The user who last updated this record. This value is set automatically by HubSpot. | HubSpot Native |
ID_Area | Internal AEX ID for Area (HyperFiber Data) | AEX Integration |
in_AEX | Denotes if the area is in AEX | AEX Integration |
Is FDA | Is the Area in an FDA? True or False | AEX Integration |
Market | Market for area | AEX Integration |
Market_sort | Market for area; property data used to filter and sort data. | AEX Integration |
MDU Size | Size of MDU (if applicable). | HubSpot Native |
10 Digit Code | Code used to sort and filter data; associating Premise, Contacts, Deals, Areas and Services. | AEX Integration |
name | Area name | HubSpot Native |
OLT Sort | OLT name; property used for sorting and filtering. | AEX Integration |
pre_order | Is the area in Pre-Order status? | AEX Integration |
QB Development | Name of the development in the area | QB Integration |
QB Premise Count | Number of premises within the Area (QuickBase) | QB Integration |
QB Status | Status of service for that Area (QuickBase) | QB Integration |
Quick Base Id | Internal ID from QuickBase for area. | QB Integration |
QuickBase Record ID | Internal Record ID from QuickBase for area. | QB Integration |
region_id | ID number for the region of the Area | AEX Integration |
Send to Sales Rabbit | Field used to trigger data push of Leads to Sales Rabbit by gate status; Yes or No | Custom |
State | State the Area is in. | Form/Import/Integration |
Total Count | Total count of premises in the Area | HubSpot Native |
Total Size | Relates and matches the Total Count | HubSpot Native |
Town | Town within the Area | AEX Integration |
Type | Type of Area (i.e. OLT, State, FDH, Market etc) | AEX Integration |
type_id | Associated number ID for Area Type | AEX Integration |
updated_at | Date the area was updated | HubSpot Native |
Service Properties
Properties for Service objects representing the products and services provided to customers.
Property Name | Use/Description | Data Source |
---|---|---|
active | Is the Service active? | |
Address | Address under the service | |
AEX Area Status | Status of service in Area per AEX | |
Area Count | Area count within the service | |
Area ID | Internal ID for the Area associated with the service | |
Area Pipeline | Associates Ripple Fiber as the company of the service record | |
Cancelled | Service Cancelled? Yes or No | |
Cancelled Date | The date the Service was Canelled | |
City | City name the service is available in. | |
completed | Is the Service Completed? Yes or No? | |
completed_date | The date the Service was completed. | |
Contact Association | Associated between Contact and Service | |
Contact Predefined Prem ID | Contact ID of the Pre-Defined Premise associated with the Service | |
County/Town Sort | County/Town name that has the service; used for sorting and filtering. | |
Created Date | Service Created Date | |
Customer Id | Service Customer ID | |
Deleted Date | associated with the service being cancelled, so service deleted date | |
Contact's email associated with Service | ||
external_reference | Internal ID for the Service from AEX | |
FDA Sort | FDA Name; used for filtering and sorting | |
FDH Sort | FDH Name; used for filtering and sorting. | |
First Name | First name of customer who has the service. | |
Price | What the customer has already paid. | |
Created by user ID | The user who created this record. This value is set automatically by HubSpot. | |
Object create date/time | The date and time at which this object was created. This value is automatically set by HubSpot and may not be modified. | |
ISP Reference | An explanation of the offering that is being represented | |
Object last modified date/time | Most recent timestamp of any property update for this object. This includes HubSpot internal properties, which can be visible or hidden. This property is updated automatically. | |
Name | Short-summary of the offering the record represents. | |
Record ID | The unique ID for this record. This value is set automatically by HubSpot. | |
Record source detail 1 | First level of detail on how this record was created. | |
Record source | How this record was created. | |
Pipeline | The pipeline that contains this service | |
Pipeline Stage | The pipeline stage that contains this service | |
On Network Date | Date the offering starts being worked on by either the customer or the company | |
Updated by user ID | The user who last updated this record. This value is set automatically by HubSpot. | |
Last Name | Last name of the customer who has the service. | |
latitude | Latitude of the premise under the service | |
longitude | Longitute of the premise under the service. | |
Market Sort | Market information; used for sorting and filtering. | |
10 Digit Code | Specifically "10 Digits" used to associate the premise with Service, Contacts, Areas and Deals. | |
OLT Sort | OLT name; used for sorting and filtering | |
On Network | Is the service on network? Yes or No | |
Payment Info | Has the MOP been provided? Yes or No? | |
ppid | Predefinded Premise ID from Contact to Service | |
PPPOE Password | Username for the PPPoE. PPPoE, or Point-to-Point Protocol over Ethernet, is a network protocol that encapsulates PPP (Point-to-Point Protocol) frames within Ethernet frames. It's commonly used by ISPs to deliver internet access, particularly with DSL connections. | |
PPPOE Username | Password for the PPPoE. PPPoE, or Point-to-Point Protocol over Ethernet, is a network protocol that encapsulates PPP (Point-to-Point Protocol) frames within Ethernet frames. It's commonly used by ISPs to deliver internet access, particularly with DSL connections. | |
Predefined Premise ID | Predefined Premise ID | |
Premise Count | Number of premises within a service area. | |
Premise ID | Internal ID for the Premise that is under the Service | |
preorder | Is the service in Pre Order? True or False? | |
Product | Type of service being provided to Customer | |
Product Id | Internal ID (AEX) for the Product in the Service. | |
provider_id | Internal ID of provider of service. | |
Provisioned | Has the service been provisioned? True or False? | |
Provisioned Date | Date the service has been provisioned | |
Sales Agent | Sales Rep selling the service | |
Sales Channel ID | ID associated with the Sales Rep and the service sold. | |
Sales Rabbit ID | Internal Sales Rabbit ID | |
Service Id | Internal ID for the Service | |
State | State the Service is associated with. | |
Status - Service | Status of the service: Expression of Interest; Active, Order, Pre Order, Cancellation in Progress; Cancelled; Deleted; Suspended; Upgrade; Downgraded. | |
Team | Demonstrates if the Sales Team is associated | |
Ticket association | Assocaited wth a ticket? Yes or No? | |
updated_at | Date and Time the Service was updated | |
Valid Payment Method | Is there a valid MOP, True or False? | |
WiFi Password | Actual wifi password associated with the customer service | |
WiFi Username | Actual wifi username assocaited with the customer service | |
Zip Code | Postal/Zipcode that the service is associated with. | |
Date entered "Cancelled (Ripple Services)" | The date and time when the service entered the 'Cancelled' stage, 'Ripple Services' pipeline | |
Date entered "Disconnected (Hyper Services)" | The date and time when the service entered the 'Disconnected' stage, 'Hyper Services' pipeline | |
Date entered "Order (Ripple Services)" | The date and time when the service entered the 'Order' stage, 'Ripple Services' pipeline | |
Date entered "Active (Ripple Services)" | The date and time when the service entered the 'Active' stage, 'Ripple Services' pipeline |
Premise Properties
Properties for Premise objects representing actual addresses being serviced or considered for service.
Property Name | Use/Description | Data Source |
---|---|---|
Address | Address of premise | |
Area ID | Area ID of the Area the premise resides in. | |
City | City the Premise is in. | |
Client Premise Id | Internal ID associating the Client to the Premise. | |
Country | Country the premise is in. | |
Gate | AEX associated Gate status for Premise; Gates 1-4; triggers leads push to Sales Rabbit. | |
Created by user ID | The user who created this record. This value is set automatically by HubSpot. | |
Object create date/time | The date and time at which this object was created. This value is automatically set by HubSpot and may not be modified. | |
Object last modified date/time | Most recent timestamp of any property update for this object. This includes HubSpot internal properties, which can be visible or hidden. This property is updated automatically. | |
Record ID | The unique ID for this record. This value is set automatically by HubSpot. | |
Record source detail 1 | First level of detail on how this record was created. | |
Record source | How this record was created. | |
Premise pipeline | The pipeline of this Premise | |
Premise pipeline stage | The pipeline stage of this Premise | |
Updated by user ID | The user who last updated this record. This value is set automatically by HubSpot. | |
Intersection | This is the RUID (Ripple Unique ID) | |
Latitude | Latitude of Premise | |
Longitude | Longitude of Premise | |
10 Digit Code | Internal 10 digit code to associate the Premise with Sector/FDH; Deal; contact etc. for sorting and filtering. | |
NID | Network Interface Device; is the Premise connected to the NID? Yes or No? | |
Postal Code | Zipcode/Postal code of the Premise | |
Predefined-Premise ID | Internal ID for Predefined Premise | |
Premise-Area Association | Is there an association between the Premise and Area? Yes or No? | |
Premise GUID | Internal ID; Not needed? | |
State | State the Premise is in. | |
Street Address | Street address of the Premise | |
Street Name | Street name of the Premise | |
Street Number | Street Number of the Premise | |
Updated At | Date the Premise was updated. |
AEX Product Properties
Properties for AEX Product objects that have properties pulling in data from the AEX system.
Property Name | Use/Description | Data Source |
---|---|---|
ID | This is the unique Identifier for the product within AEX. | |
Currency Code | Type of currency that the product price is listed in. | |
Description | Description of AEX Product | |
Effective Date | The date that the product was available to purchase within an FDH | |
Created by user ID | The user who created this record. This value is set automatically by HubSpot. | |
Object create date/time | The date and time at which this object was created. This value is automatically set by HubSpot and may not be modified. | |
Object last modified date/time | Most recent timestamp of any property update for this object. This includes HubSpot internal properties, which can be visible or hidden. This property is updated automatically. | |
Record ID | The unique ID for this record. This value is set automatically by HubSpot. | |
Record source detail 1 | First level of detail on how this record was created. | |
Record source | How this record was created. | |
AEX_Product pipeline | The pipeline of this AEX_Product | |
AEX_Product pipeline stage | The pipeline stage of this AEX_Product | |
Updated by user ID | The user who last updated this record. This value is set automatically by HubSpot. | |
Min Contract | If the contract has a limited time limit on it (i.e. 1 = one year; 24= 24 months. | |
Name | The name of the product within AEX | |
Parent ID | The unique identifier of the product that the current product is a variant of. | |
Price Type | This determines the frequency in which the customer will be charged | |
Pricing Code | Internal AEX code associated with the pricing. | |
Pricing Description | Internal AEX description of pricing. | |
Pricing Effective Date | The date of the current pricing going into effect. | |
Pricing ID | Internal AEX pricing ID | |
Product ID | Internal Product ID for AEX | |
Provider ID | Internal Provider ID for AEX | |
Speed Down | Download speed of the product | |
Speed Up | Upload speed of the product. | |
Value | Price of the Product | |
Visible to Admin | Is the information visible to Admin? True or False | |
Visible to User | Is the information visible to User? True or False |
Ticket Properties
Properties for Ticket objects associated with support tickets that come in to different HubSpot pipelines for Sales, Customer Service, and more.
Property Name | Use/Description | Data Source |
---|---|---|
email associated with the ticket | ||
First Name | User First Name associated with the ticket | |
Last Name | User Last Name associated with the ticket | |
Phone Number | User Phone Number associated with the ticket | |
AEX Create Date | Date created in AEX for the Ticket | |
AEX Work ORder Id | Work Order Id created in AEX for the Ticket | |
County/Town Sort | County/Town associated with the Ticket | |
Customer Id | User Customer Id associated with the ticket | |
Duplicate | Duplicate associated with the ticket | |
FDA Sort | User FDA Sort associated with the ticket | |
FDH | FDH associated with the ticket | |
Market Sort | User Market Sort associated with the ticket | |
OLT | OLT associated with the ticket | |
Payment Info | User Payment Info associated with the ticket | |
Premise ID | User Premise ID associated with the ticket | |
Product | Product associated with the ticket | |
Product Id | User Product Id associated with the ticket | |
Product Price | User Product Price associated with the ticket | |
SA_Create_Date | Work Order Creation date in South African time. | |
Service Id | User Service Id associated with the ticket | |
Service Status | User Service Status associated with the ticket | |
Work Order GUID | This is the ID that is used in the portal. | |
Work Order ID | ID created in Work for the Ticket | |
Work Order Reference | Reference created in Work for the Ticket |
Affiliate Properties
Properties for Affiliate objects that create the length for Sales Credit and manage affiliate relationships.
Property Name | Use/Description | Data Source |
---|---|---|
Object create date/time | The date and time at which this object was created. This value is automatically set by HubSpot and may not be modified. | |
Object last modified date/time | Most recent timestamp of any property update for this object. This includes HubSpot internal properties, which can be visible or hidden. This property is updated automatically. | |
Record ID | The unique ID for this record. This value is set automatically by HubSpot. | |
Record source detail 1 | First level of detail on how this record was created. | |
Record source | How this record was created. | |
Updated by user ID | The user who last updated this record. This value is set automatically by HubSpot. | |
Owner | The owner of the object. | |
In Cloudflare | This denotes that the affiliate code is represented in the Cloudflare D1 db which is the system used by the order form to credit a sale. | |
Name | Name of Sales Rep/User | |
Sales Channel ID | This is the unique number given by AEX when an affiliate is added as a sales channel. | |
Team | This is to denote the team in which the affiliate is a part of. | |
URL Code | This is the unique code that is added to the end of a url in order for the browser to lookup affiliate information to credit for a sale. This code is added to the end of https://ripplefiber.com/availability-checker?code= |
📊Table Views Per Object
1Contacts
- No MOP OrdersContacts that have navigated the site and selected a service but did not complete the MOP step.
- Sales LeadsContacts who visited the site but filled in no information.
2Services
- Installations Last Month-AllNo description available
- Installations Last Month-SalesNo description available
- Installations Last Month MarketingNo description available
- Installations This MonthNo description available
- Installations Date FiltersNo description available
- Sales OrdersNo description available
📈Dashboards Used by Sales
Sales Manager Dashboard
Primary dashboard for sales management oversight and performance tracking. This dashboard provides comprehensive insights into team performance, pipeline health, and key sales metrics.
✓Summary
Complete Reference Guide
This comprehensive reference guide covers all major HubSpot objects and properties used in RippleFiber's sales process. Each section provides detailed information about object types, their properties, and how they integrate with your sales workflow.